English
RM series low pressure screw air compressor
Home » Products » Air Compressor » Small Portable Screw Air Compressor » RM series low pressure screw air compressor
  Worldwide Shipping
  24 Hours Service
  Reasonable Price
 Customized production and design
RM series low pressure screw air compressor
RM series low pressure screw air compressor RM series low pressure screw air compressor
RM series low pressure screw air compressor RM series low pressure screw air compressor

loading

RM series low pressure screw air compressor

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button
Characteristics and advantages of a two-stage compressed air compressor
  • Air Compressor

Availability:


01

>Reduce the host compression ratio, accurate fuel injection control, infinitely close to the ideal isothermal compression process, compared to the single-stage compression efficiency increased by 12-15%, 5-8% higher than the efficiency of the ordinary two-stage host

>Using SKF and NSK imported bearings,the host has more stable operation and lower noise.




02

>Using a high-performance NdFeB permanent magnet, 120°C without losing magnetism;

>Still has high motor efficiency at low speed;

>Fast response speed, precise speed adjustment;

>To achieve the real sense of soft starting, the starting current is small;



03

>Large capacity of oil and gas separation system, oil and gas separation effect is good, gas output oil content is less than 2ppm;

>Compared with ordinary air compressor,the compressed compressed air has a larger volume and higher flow rate, which has higher requirements for oil and gas separation system. Compared with the ordinary air compressor with the same air volume, the capacity of the oil separation system of the low pressure series air compressor is doubled to ensure the quality of the compressed air and the service life of the oil and gas separation core.




04

>Increase the area of the radiator and the airflow channel diameter, control the exhaust temperature and reduce the airway pressure loss;

> The two cooling fans respectively adopt the normal open and temperature control operation mode, considering both reliability and energy saving;

>Humanized layout mode, greatly reduce the workload of maintenance and ash removal.





Technical parameters

The two-stage compression low-pressure screw air compressor  Technical parameters
product model power (kW) discharge rate ( m3 /min) discharge pressure( MPa ) outlet size weight(kg) Length×Width×Height (mm)
RM22D II -4. 5 22 6.4 0.45 G2" 1700 1730*1050*1480
RM22D II -5. 5 22 6.1 0.55 G2" 1700 1730*1050*1480
RM30D II -4. 5 30 8.8 0.45 G2" 1800 1730*1050*1480
RM30D II - 5. 5 30 7.7 0.55 G2" 1800 1730*1050*1480
RM37D II - 4. 5 37 10.3 0.45 G2" 1850 1730*1050*1480
RM37D II -5. 5 37 9.5 0.55 G2" 1850 1730*1050*1480
RM45D II -4. 5 45 13.5 0.45 DN65 2100 2120*1325*1750
RM45D II - 5. 5 45 11.7 0.55 DN65 2100 2120*1325*1750
RM55D II - 4. 5 55 15.5 0.45 DN65 2200 2120*1325*1750
RM55D II - 5. 5 55 14.5 0.55 DN65 2200 2120*1325*1750
RM75D II - 4. 5 75 20.5 0.45 DN65 2300 2120*1325*1750
RM75D II -5. 5 75 19 0.55 DN65 2300 2120*1325*1750
RM75D II - 4. 5T 75 20.8 0.45 DN80 3300 2680*1680*1925
RM75D II - 5. 5T 75 19 0.55 DN80 3300 2680*1680*1925
RM90D II -4. 5 90 25.8 0.45 DN80 3500 2680*1680*1925
RM90D II -5. 5 90 23.8 0.55 DN80 3500 2680*1680*1925
RM110D II - 4. 5 110 30.5 0.45 DN80 3700 2680*1680*1925
RM110D II - 5. 5 110 28.5 0.55 DN80 3700 2680*1680*1925
RM120D II -4. 5 120 35 0.45 DN100 3900 3165*1680*1945
RM120D II -5. 5 120 31 0.55 DN80 3800 2680*1680*1925
RM132D II - 4. 5 132 40 0.45 DN100 3900 3165*1680*1945
RM132D II - 5. 5 132 35 0.55 DN100 4200 3165*1680*1945
RM132D II - 4. 5T 132 40 0.45 DN100 4200 3165*1680*1945
RM132D II -5. 5T 132 35 0.55 DN100 4200 3165*1680*1945
RM150D II -4. 5 150 42 0.45 DN100 4400 3165*1680*1945
RM150D II -5. 5 150 40 0.55 DN100 4400 3165*1680*1945
RM160D II - 4. 5 160 44 0.45 DN100 4500 3165*1680*1945
RM160D II - 5. 5 160 42 0.55 DN100 4500 3165*1680*1945
RM185D II -4. 5 185 50 0.45 DN100 5200 3500*1860*2100
RM185D II -5. 5 185 46 0.55 DN100 5200 3500*1860*2100
RM185D II -4. 5T 185 52 0.45 DN125 6400 4240*2300*2500
RM200D II - 4. 5 200 56.5 0.45 DN125 6600 4240*2300*2500
RM200D II - 5. 5 200 50 0.55 DN100 5400 3500*1860*2100
RM200D II -5. 5T 200 51.3 0.55 DN125 6600 4240*2300*2500
RM220D II - 4. 5 220 61 0.45 DN150 6800 4240*2300*2500
RM220D II -5. 5 220 56.5 0.55 DN150 6800 4240*2300*2500
RM250D II - 4. 5 250 65 0.45 DN150 7000 4240*2300*2500
RM250D II -5. 5 250 61 0.55 DN150 7000 4240*2300*2500


RELATED PRODUCTS

ABOUT THE STORE
Have an excellent after-sales service team to ensure that customers' after-sales problems are solved for the first time.

Tel:+86-570-8759853
Phone/WhatsApp: +86 158 5812 8684
Email:swan@comptechpower.cn

Add:Building 2, No.21 Jincang Road, Quzhou City Zhejiang Province. P.R.C.

QUICK LINKS

ALL PRODUCTS

Help

2023 © Zhejiang CompTech Power Technology Co., Ltd. All Rights Reserved.