Air Compressor
Availability: | |
---|---|
High-efficiency single-stage compression screw host
>The third generation of asymmetric rotor technology wood, energy efficiency leading single-stage compression screw host.
>The whole series adopts direct transmission, rejected transmission gearbox, more reliable operation.
>Low noise and low vibration.
Special electric motor for the compressor
>Standard YE3 efficient motor, customized for the compressor industry.
>Protection grade IP55, class F insulation,
suitable for 24 hours of continuous work.
>High torque, sufficient reserve power, longer life, more stable operation.
High-performance vector frequency converter
>Using vector control technology, dynamic performance, accurate control torque.
>Easy to operate, system should be fast, wide range, good acceleration performance.
>High reliability, perfect motor protection and frequency converter protection.
>Realize the remote start and stop control and state monitoring of multiple air compressor.
>Realize multiple air compressor online control, automatic start and stop, rotation operation.
>Reduce the no-load rate of air compressor and improve the energy efficiency level of air compressor system.
Intelligent control of the Internet of Things
>Through the Internet of Things, the mobile APP can monitor, start and stop the air compressor, with unlimited time and place.
>Multi-level authority granting system, to facilitate standardized management.
Technical parameters
CS/ LG— Single-stage compression power frequency
CPV/ LGM — Single-stage compression power frequency
| power ( kW) | discharge rate ( m3 /min) / discharge pressure( MPa ) | outlet size | weight(kg) | Length×Width×Height (mm) |
CS30A/CPV30A | 22 | 3. 6 / 0. 8 | G l " | 650 | 1400*800*1250 |
3. 0/ 1. 0 | |||||
2. 6/ 1. 3 | |||||
CS50A/CPV50A | 37 | 6. 5/ 0. 8 | G l l / 2 " | 800 | 1530*920*1400 |
5. 6/ 1. 0 | |||||
4. 7/ 1. 3 | |||||
CS75A/CPV75A | 55 | 10. 2/ 0. 8 | G2 " | 1600 | 1730*1050*1480 |
8. 4/ 1. 0 | |||||
7. 3/ 1. 3 | |||||
CS100A/CPV100A | 75 | 13. 5/ 0. 8 | G2 " | 1900 | 1730* 1050* 1480 |
11. 5/ 1. 0 | |||||
10. 3/ 1. 3 | |||||
LG90/LGM90 | 90 | 16 . 8 / 0. 8 | DN65 | 2500 | 1950*1300*1600 |
13. 9/ 1. 0 | |||||
11. 1/1. 3 | |||||
LG110/LGM110 | 110 | 20. 0/ 0. 8 | DN65 | 2700 | 2175*1465*1750 |
16. 8/ 1. 0 | |||||
13. 5/ 1. 3 | |||||
LG132/LGM132 | 132 | 24. 0/ 0. 8 | DN65 | 2800 | 2175*1465*1750 |
20. 0/ 1. 0 | |||||
16. 8/ 1. 3 | |||||
LG160/LGM160 | 160 | 28. 0/ 0. 8 | DN80 | 3050 | 2992* 1600* 1945 |
24. 0/ 1. 0 | |||||
20. 0/ 1. 3 | |||||
LG185/LGM185 | 185 | 32. 0/ 0. 8 | DN80 | 3150 | 2992*1600*1945 |
28. 0/ 1. 0 | |||||
24. 0/ 1. 3 | |||||
LG200/LGM200 | 200 | 35. 0/ 0. 8 | DN80 | 3250 | 2992* 1600* 1945 |
30. 0/ 1. 0 | |||||
26. 0/ 1. 3 | |||||
LG250/LG M250 | 250 | 41. 5/ 0. 8 | DN100 | 5000 | 3100*1800*1980 |
37. 0/ 1. 0 | |||||
33. 0/ 1. 3 | |||||
LG280/ LGM280 | 280 | 47. 0/ 0. 8 | DN125 | 5300 | 3100*2000* 2100 |
42. 0/ 1. 0 | |||||
37. 0/ 1. 3 | |||||
LG315/LGM315 | 315 | 56. 0/ 0. 8 | DN125 | 6000 | 3800*2200*2250 |
49. 0/ 1. 0 | |||||
42. 0/ 1. 3 | |||||
LG355/LGM355 | 355 | 60. 0/ 0. 8 | DN125 | 6300 | 4240* 2000* 2100 |
54. 0/ 1. 0 | |||||
46. 0/ 1. 3 |
High-efficiency single-stage compression screw host
>The third generation of asymmetric rotor technology wood, energy efficiency leading single-stage compression screw host.
>The whole series adopts direct transmission, rejected transmission gearbox, more reliable operation.
>Low noise and low vibration.
Special electric motor for the compressor
>Standard YE3 efficient motor, customized for the compressor industry.
>Protection grade IP55, class F insulation,
suitable for 24 hours of continuous work.
>High torque, sufficient reserve power, longer life, more stable operation.
High-performance vector frequency converter
>Using vector control technology, dynamic performance, accurate control torque.
>Easy to operate, system should be fast, wide range, good acceleration performance.
>High reliability, perfect motor protection and frequency converter protection.
>Realize the remote start and stop control and state monitoring of multiple air compressor.
>Realize multiple air compressor online control, automatic start and stop, rotation operation.
>Reduce the no-load rate of air compressor and improve the energy efficiency level of air compressor system.
Intelligent control of the Internet of Things
>Through the Internet of Things, the mobile APP can monitor, start and stop the air compressor, with unlimited time and place.
>Multi-level authority granting system, to facilitate standardized management.
Technical parameters
CS/ LG— Single-stage compression power frequency
CPV/ LGM — Single-stage compression power frequency
| power ( kW) | discharge rate ( m3 /min) / discharge pressure( MPa ) | outlet size | weight(kg) | Length×Width×Height (mm) |
CS30A/CPV30A | 22 | 3. 6 / 0. 8 | G l " | 650 | 1400*800*1250 |
3. 0/ 1. 0 | |||||
2. 6/ 1. 3 | |||||
CS50A/CPV50A | 37 | 6. 5/ 0. 8 | G l l / 2 " | 800 | 1530*920*1400 |
5. 6/ 1. 0 | |||||
4. 7/ 1. 3 | |||||
CS75A/CPV75A | 55 | 10. 2/ 0. 8 | G2 " | 1600 | 1730*1050*1480 |
8. 4/ 1. 0 | |||||
7. 3/ 1. 3 | |||||
CS100A/CPV100A | 75 | 13. 5/ 0. 8 | G2 " | 1900 | 1730* 1050* 1480 |
11. 5/ 1. 0 | |||||
10. 3/ 1. 3 | |||||
LG90/LGM90 | 90 | 16 . 8 / 0. 8 | DN65 | 2500 | 1950*1300*1600 |
13. 9/ 1. 0 | |||||
11. 1/1. 3 | |||||
LG110/LGM110 | 110 | 20. 0/ 0. 8 | DN65 | 2700 | 2175*1465*1750 |
16. 8/ 1. 0 | |||||
13. 5/ 1. 3 | |||||
LG132/LGM132 | 132 | 24. 0/ 0. 8 | DN65 | 2800 | 2175*1465*1750 |
20. 0/ 1. 0 | |||||
16. 8/ 1. 3 | |||||
LG160/LGM160 | 160 | 28. 0/ 0. 8 | DN80 | 3050 | 2992* 1600* 1945 |
24. 0/ 1. 0 | |||||
20. 0/ 1. 3 | |||||
LG185/LGM185 | 185 | 32. 0/ 0. 8 | DN80 | 3150 | 2992*1600*1945 |
28. 0/ 1. 0 | |||||
24. 0/ 1. 3 | |||||
LG200/LGM200 | 200 | 35. 0/ 0. 8 | DN80 | 3250 | 2992* 1600* 1945 |
30. 0/ 1. 0 | |||||
26. 0/ 1. 3 | |||||
LG250/LG M250 | 250 | 41. 5/ 0. 8 | DN100 | 5000 | 3100*1800*1980 |
37. 0/ 1. 0 | |||||
33. 0/ 1. 3 | |||||
LG280/ LGM280 | 280 | 47. 0/ 0. 8 | DN125 | 5300 | 3100*2000* 2100 |
42. 0/ 1. 0 | |||||
37. 0/ 1. 3 | |||||
LG315/LGM315 | 315 | 56. 0/ 0. 8 | DN125 | 6000 | 3800*2200*2250 |
49. 0/ 1. 0 | |||||
42. 0/ 1. 3 | |||||
LG355/LGM355 | 355 | 60. 0/ 0. 8 | DN125 | 6300 | 4240* 2000* 2100 |
54. 0/ 1. 0 | |||||
46. 0/ 1. 3 |