Drilling Rig
Water Well Drilling Rig
Availability: | |
---|---|
Technical parameters Of TS300BS 6 Drilling Rig | |||
Model | Units | TS300 | |
Drilling capacity | Max drilling depth | m | 300 |
Max drilling diameter | mm | Φ305 | |
Engine | Engine brand | / | Yunnei |
Rated power | Kw | 75 | |
Feed system | Lifting force | T | 14 |
Speed of fast lifting | m/min | 30 | |
Feeding force | T | 5.5 | |
Speed of fast putting down | m/min | 55 | |
Max feeding stroke | mm | 6600 | |
Rotation system | Rotary torque | Nm | 6000/3000 |
Rotary speed | r/min | 70/140 | |
Travelling system | Travel speed | Km/h | 2.5 |
Grade ability | ° | 21 | |
Tool winch | Lifting force | T | 1.1 |
Drilling rods diameter | / | mm | 89/102 |
Transport dimension | Length×Width×Height | mm | 5690×1700×2340 |
Work dimension | Length×Width×Height | mm | 3750×2800×9350 |
Machine weight | / | T | 7.2 |
Optional accessories | welding generator、Foam pump、Second winch etc |
Product parameters are subject to change without notice,please understand us.
Technical parameters Of TS300BS 6 Drilling Rig | |||
Model | Units | TS300 | |
Drilling capacity | Max drilling depth | m | 300 |
Max drilling diameter | mm | Φ305 | |
Engine | Engine brand | / | Yunnei |
Rated power | Kw | 75 | |
Feed system | Lifting force | T | 14 |
Speed of fast lifting | m/min | 30 | |
Feeding force | T | 5.5 | |
Speed of fast putting down | m/min | 55 | |
Max feeding stroke | mm | 6600 | |
Rotation system | Rotary torque | Nm | 6000/3000 |
Rotary speed | r/min | 70/140 | |
Travelling system | Travel speed | Km/h | 2.5 |
Grade ability | ° | 21 | |
Tool winch | Lifting force | T | 1.1 |
Drilling rods diameter | / | mm | 89/102 |
Transport dimension | Length×Width×Height | mm | 5690×1700×2340 |
Work dimension | Length×Width×Height | mm | 3750×2800×9350 |
Machine weight | / | T | 7.2 |
Optional accessories | welding generator、Foam pump、Second winch etc |
Product parameters are subject to change without notice,please understand us.