Drilling Rig
Water Well Drilling Rig
Availability: | |
---|---|
Technical parameters Of TS400S-6 Drilling Rig | |||
Model | Units | TS400S-6 | |
Drilling capacity | Max drilling depth | m | 400 |
Max drilling diameter | mm | Φ350 | |
Engine | Engine brand | / | Yuchai |
Rated power | Kw | 92 | |
Feed system | Lifting force | KN | 200 |
Speed of fast lifting | m/min | 30 | |
Feeding force | KN | 80 | |
Speed of fast putting down | m/min | 60 | |
Max feeding stroke | mm | 6600 | |
Rotation system | Rotary torque | Nm | 8000/4000 |
Rotary speed | r/min | 70/140 | |
Travelling system | Travel speed | Km/h | 2.5 |
Grade ability | ° | 21 | |
Tool winch | Lifting force | KN | 11 |
Drilling rods diameter | / | mm | 89/102 |
Transport dimension | Length×Width×Height | mm | 5760×1800×2440 |
Work dimension | Length×Width×Height | mm | 3940×2890×9430 |
Machine weight | / | T | 8.3 |
Optional accessories | welding generator、Foam pump、Second winch etc |
Product parameters are subject to change without notice,please understand us.
Technical parameters Of TS400S-6 Drilling Rig | |||
Model | Units | TS400S-6 | |
Drilling capacity | Max drilling depth | m | 400 |
Max drilling diameter | mm | Φ350 | |
Engine | Engine brand | / | Yuchai |
Rated power | Kw | 92 | |
Feed system | Lifting force | KN | 200 |
Speed of fast lifting | m/min | 30 | |
Feeding force | KN | 80 | |
Speed of fast putting down | m/min | 60 | |
Max feeding stroke | mm | 6600 | |
Rotation system | Rotary torque | Nm | 8000/4000 |
Rotary speed | r/min | 70/140 | |
Travelling system | Travel speed | Km/h | 2.5 |
Grade ability | ° | 21 | |
Tool winch | Lifting force | KN | 11 |
Drilling rods diameter | / | mm | 89/102 |
Transport dimension | Length×Width×Height | mm | 5760×1800×2440 |
Work dimension | Length×Width×Height | mm | 3940×2890×9430 |
Machine weight | / | T | 8.3 |
Optional accessories | welding generator、Foam pump、Second winch etc |
Product parameters are subject to change without notice,please understand us.