Drilling Rig
Water Well Drilling Rig
Availability: | |
---|---|
Technical parameters Of TS390 Drilling Rig | |||
Model | Units | TS390 | |
Drilling capacity | Max drilling depth | m | 390 |
Max drilling diameter | mm | Φ350 | |
Engine | Engine brand | / | Yuchai |
Rated power | Kw | 92/6 | |
Feed system | Lifting force | T | 20 |
Speed of fast lifting | m/min | 30 | |
Feeding force | T | 8 | |
Speed of fast putting down | m/min | 60 | |
Max feeding stroke | mm | 6600 | |
Rotation system | Rotary torque | Nm | 8000/4000 |
Rotary speed | r/min | 70/140 | |
Travelling system | Travel speed | Km/h | 2.5 |
Grade ability | ° | 21 | |
Tool winch | Lifting force | T | 1 . 1 |
Drilling rods diameter | / | mm | 89/102 |
Transport dimension | Length×Width×Height | mm | 5700×1750×2340 |
Work dimension | Length×Width×Height | mm | 3750×2800×9350 |
Machine weight | / | T | 7.7 |
Optional accessories | welding generator、Foam pump、Second winch etc |
Product parameters are subject to change without notice,please understand us.
Technical parameters Of TS390 Drilling Rig | |||
Model | Units | TS390 | |
Drilling capacity | Max drilling depth | m | 390 |
Max drilling diameter | mm | Φ350 | |
Engine | Engine brand | / | Yuchai |
Rated power | Kw | 92/6 | |
Feed system | Lifting force | T | 20 |
Speed of fast lifting | m/min | 30 | |
Feeding force | T | 8 | |
Speed of fast putting down | m/min | 60 | |
Max feeding stroke | mm | 6600 | |
Rotation system | Rotary torque | Nm | 8000/4000 |
Rotary speed | r/min | 70/140 | |
Travelling system | Travel speed | Km/h | 2.5 |
Grade ability | ° | 21 | |
Tool winch | Lifting force | T | 1 . 1 |
Drilling rods diameter | / | mm | 89/102 |
Transport dimension | Length×Width×Height | mm | 5700×1750×2340 |
Work dimension | Length×Width×Height | mm | 3750×2800×9350 |
Machine weight | / | T | 7.7 |
Optional accessories | welding generator、Foam pump、Second winch etc |
Product parameters are subject to change without notice,please understand us.